(please check this website regularly for updates / room changes)
| Date | Time | Location | Information |
| 9/8 | 3:10 PM | 403 Latimer | James Johns - Surface Side Overview |
| 9/15 | 3:10 PM | 403 Latimer | Matt Zoerb - Liquid Side Overview |
| 9/22 | 3:10 PM | 403 Latimer | Karma Sawyer - Carbonyl Photodissociation from Fe(CO)5 Studied with Transient 2D-IR Spectroscopy |
| 9/29 | 3:10 PM | 205 Gilman | James Johns - Thiophenes on Ag(111) |
| 10/6 | 3:10 PM | 403 Latimer | Jacob Schlegel - Fluxionality of Clusters Studied with 2D-IR Spectroscopy |
| 10/13 | n/a | n/a | No Meeting - Indigenous Peoples Day |
| 10/20 | 3:10 PM | 403 Latimer | Eric Muller - Electronic Band Structure and Dynamics of Ultra-thin Film Phthalocyanines |
| 10/27 | 3:10 PM | 403 Latimer | James Cahoon - Formation of Doublets and Triplets from [CpFe (CO)2]2 Explored with T2D-IR |
| 11/3 | 3:10 PM | 403 Latimer | Matt Zoerb - TBA |
| 11/10 | 3:10 PM | 403 Latimer | Jacob Schlegel - TBA |
| 11/17 | 3:10 PM | 403 Latimer | Eric Muller - TBA |
| 11/24 | 3:10 PM | 403 Latimer | James Cahoon - TBA |
| 12/1 | 3:10 PM | 403 Latimer | Karma Sawyer - TBA |
(please check this website regularly for updates / room changes)
| Date | Time | Location | Information |
| 1/7 | 3:10 PM | 403 Latimer | Matt S. - Job Talk |
| 1/14 | 3:10 PM | 403 Latimer | Eric - Practice GRC |
| 1/21 | NA | NA | No meeting - MLK Jr. Day |
| 1/28 | 3:10 PM | 403 Latimer | Eric - Practice GRC |
| 2/4 | 3:10 PM | 403 Latimer | Matt Z. - Practice GRC |
| 2/7 | 4:00 PM | 120 Latimer | Eric - GRC |
| 2/11 | 3:10 PM | 403 Latimer | Dan - TBA |
| 2/18 | NA | NA | No meeting - President's Day |
| 2/21 | 3:10 PM | 403 Latimer | Matt Z. - Practice GRC |
| 2/28 | 4:00 PM | 120 Latimer | Matt Z. - GRC |
| 3/3 | 3:10 PM | 403 Latimer | James J. - TBA |
| 3/10 | 3:10 PM | 403 Latimer | Jacob - TBA |
| 3/17 | 3:10 PM | 403 Latimer | Aram - TBA |
| 3/24 | NA | NA | No meeting - Spring Break |
| 3/31 | 3:10 PM | 403 Latimer | James C. - TBA |
| 4/7 | 3:10 PM | 403 Latimer | Matt S. - TBA |
| 4/14 | 3:10 PM | 403 Latimer | Karma - Mapping energy flow during carbonyl photodissociation using transient 2D-IR spectroscopy |
| 4/21 | 3:10 PM | 403 Latimer | Dan - TBA |
| TBA | TBA | TBA | TBA - TBA |
| TBA | TBA | TBA | TBA - TBA |
| TBA | TBA | TBA | TBA - TBA |
| TBA | TBA | TBA | TBA - TBA |
(please check this website regularly for updates / room changes)
| Date | Time | Location | Information |
| 9/6 | 5:10 PM | 775 Tan | Matt Z. - Metal Carbene Chemistry: 1D Infrared Mechanistic Studies |
| 9/10 | 3:10 PM | 403 Latimer | James J. - Surface Side Overview |
| 9/17 | 3:10 PM | 403 Latimer | Karma - Liquid Side Overview |
| 9/24 | 3:10 PM | 403 Latimer | Aram - TBA |
| 10/1 | 3:10 PM | 403 Latimer | James C. - Transition States and Fluxionality Explored with 2D-IR |
| 10/8 | 3:10 PM | 403 Latimer | Matt S. - Ionic Liquids on Ag(111) |
| 10/15 | 3:10 PM | 403 Latimer | Jacob - 2D-IR of Clusters & Safety |
| 10/22 | 3:10 PM | 403 Latimer | Eric - Effects of Oxygen Doping on the TiOPc/Ag(111) Interface, Part 1 |
| 10/29 | 3:10 PM | 403 Latimer | Matt Z. - Metal Carbene Chemistry: 1D & 2D-IR Mechanistic Studies |
| 11/5 | 3:10 PM | 403 Latimer | James J. - TBA |
| 11/12 | NA | NA | Veteran's Day - No Group Meeting |
| 11/19 | 3:10 PM | 403 Latimer | Karma - Determination of the Spin State of a Coordinatively Unsaturated Transient by T2D-IR |
| 11/26 | 3:10 PM | 403 Latimer | Aram - TBA |
| 12/3 | 3:10 PM | 403 Latimer | James C. - Formation of doublets and triplets from [CpFe(CO)2]2 explored with T2D-IR |
| 12/10 | 3:10 PM | 403 Latimer | Matt S. - TBA |
| 12/13 | 5:10 PM | 775 Tan | Eric - Effects of Oxygen Doping the TiOPc/Ag(111) Interface, Part 2 |
| 12/17 | 3:10 PM | 403 Latimer | Jacob - T2D-IR of Cr(CO)6 and Cr(CO)5 & Safety |