(please check this website regularly for updates / room changes)
| Date | Time | Location | Information |
| 9/10 | 2:00 PM | 775B Tan | Son Nguyen - Liquid Side Overview |
| 9/17 | 2:00 PM | 775B Tan | TBA - Surface Side Overview |
| 9/24 | 2:00 PM | 775B Tan | Ben Caplins - TBA |
| 10/1 | 2:00 PM | 775B Tan | Adam Hill - Metal to Metal Charge Transfer States and Other Organometallic Notables |
| 10/8 | n/a | n/a | No Meeting -- Columbus Day |
| 10/15 | 2:00 PM | 775B Tan | Justin Lomont - TBA |
| 10/22 | 2:00 PM | 77B Tan | David Suich - TBA |
| 10/29 | 2:00 PM | 775B Tan | Matt Zoerb - The Timescales and Mechanisms of Intramolecular Electron Transfer Revealed by 2D-IR |
| 11/5 | 2:00 PM | 775B Tan | Alex Shearer - Aminopyridine SAM's and Studies of IPS in Graphene Covered SiC |
| 11/12 | 2:00 PM | 775B Tan | Son Nguyen - TBA |
| 11/19 | n/a | n/a | No Meeting -- Thanksgiving |
(please check this website regularly for updates / room changes)
| Date | Time | Location | Information |
| 9/12 | 2:30 PM | 205 Gilman | Matt Zoerb - Vibrational Frequency Averaging by Asymmetric Electron Delocalization |
| 9/19 | 2:30 PM | 205 Gilman | Ben Caplins - TBA |
| 9/26 | 2:30 PM | 205 Gilman | Son Nguyen - Rotational Diffusion Time of Organometallic Complexes |
| 10/3 | 2:30 PM | 205 Gilman | Adam Hill - Multiple Routes to Describing Exchange and Coalescence Phenomena |
| 10/10 | n/a | n/a | No Meeting -- Indigenous Peoples' Day |
| 10/17 | 3:00 PM | 205 Gilman | Eric Muller - Something Something Pthalocyanine |
| 10/24 | 2:30 PM | Bixby North | Jacob Schlegel - TBA |
| 10/31 | 2:30 PM | 403 Latimer | David Suich - TBA |
| 11/7 | 2:30 PM | 403 Latimer | Justin Lomont - TBA |
| 11/14 | 2:30 PM | 403 Latimer | Alex Shearer - TBA |
| 11/21 | n/a | n/a | No Meeting -- Thanksgiving |
| 11/28 | 2:30 PM | TBA | TBA - TBA |
(please check this website regularly for updates / room changes)
| Date | Time | Location | Information |
| 3/15 | 2:10 PM | 205 Gilman | Alex Shearer - Selective Nitric Oxide Detection |
| 3/29 | 2:10 PM | 205 Gilman | David Suich - Undergraduate Work/Proposed Project |
| 4/5 | 2:10 PM | 205 Gilman | Matt Zoerb - Intramolecular Electron Transfer - 2D-IR vs. the Bloch Equations |
| 4/12 | 2:10 PM | 205 Gilman | Eric Muller - Lifetimes and Band Structures of Unoccupied Electronic States at Interfaces |
| 4/19 | 2:10 PM | 205 Gilman | Jacob Schlegel - Cluster Fluxionality and the Growing String Method |
| 4/26 | 2:10 PM | 205 Gilman | Adam Hill - IR Coalescence; also, MRI Contrast Agents |
| 5/3 | 2:10 PM | 205 Gilman | Son Nguyen - The CO Loss Mechanism of Iron Pentacarbonyl |
| 5/10 | 2:10 PM | 205 Gilman | Ben Caplins - TBA |
| 5/17 | 2:10 PM | 205 Gilman | Justin Lomont - TBA |
(please check this website regularly for updates / room changes)
| Date | Time | Location | Information |
| 9/6 | n/a | n/a | No Meeting: Labor Day |
| 9/13 | 3:10 PM | 205 Gilman | Eric Muller - Surface Side Overview |
| 9/20 | 3:10 PM | 403 Latimer !Note room change! | Adam Hill - Liquid Side Overview |
| 9/27 | 3:10 PM | 205 Gilman | Eric Muller - Electronic States and Potential Energy Corrugation of a Molecular Semiconductor Interface |
| 10/4 | 3:10 PM | 205 Gilman | Adam Hill - Exploring Temperature-Dependent Peak Coalescence on the IR Timescale |
| 10/11 | n/a | n/a | No Meeting - Indigenous Peoples Day |
| 10/18 | 3:10 PM | 205 Gilman | Ben Caplins - The Influence of a Metal-Coordination-Based Nanomesh on the Image Potential State |
| 10/25 | 3:10 PM | 205 Gilman | Matt Zoerb - Nearly Delocalized Electronic Dynamics in Mixed Valence Ruthenium Clusters |
| 11/1 | 3:10 PM | 205 Gilman | Son Nguyen - Vibrational Labeling Studies of Dissociation in Iron Pentacarbonyl |
| 11/8 | 3:10 PM | 205 Gilman | Justin Lomont - Cyclopentadienyl Iron Dimer Dissociations |
| 11/15 | 3:10 PM | 205 Gilman | TBA - TBA |
| 11/22 | 3:10 PM | 205 Gilman | TBA - TBA |
| 11/29 | 3:10 PM | 205 Gilman | TBA - TBA |
(please check this website regularly for updates / room changes)
| Date | Time | Location | Information |
| 9/7 | n/a | n/a | No Meeting: Labor Day |
| 9/14 | 3:10 PM | 403 Latimer | Charles Harris / Eric Muller - Surface Side Overview |
| 9/21 | 3:10 PM | 403 Latimer | Charles Harris / Matt Zoerb - Liquid Side Overview |
| 9/28 | 3:10 PM | 403 Latimer | Eric Muller - Surface Band Structure of Weakly Coupled Phthalocayanines |
| 10/5 | 3:10 PM | 403 Latimer | Jacob Schlegel - Fluxionality of Clusters Studied with 2D-IR Spectroscopy |
| 10/12 | n/a | n/a | No Meeting - Indigenous Peoples Day |
| 10/19 | 3:10 PM | 403 Latimer | James Johns - Exploring the Charge Stopping Power of Alkyl Substitutions in Organic Photovoltaics Using Two Photon Photoemission |
| 10/26 | 3:10 PM | 403 Latimer | Adam Hill - Low Temperature Studies of Spectral Coalescence on the IR Timescale |
| 11/2 | 3:10 PM | 403 Latimer | Son Nguyen - Vibrational Labeling T2D-IR: Photochemistry of Iron Pentacarbonyl |
| 11/9 | 3:10 PM | 403 Latimer | Matt Zoerb - Intramolecular Electron Tranfer on the Vibrational Timescale in Hexaruthenium Clusters |
| 11/16 | 3:10 PM | 403 Latimer | TBA - TBA |
| 11/23 | 3:10 PM | 403 Latimer | TBA - TBA |
| 11/30 | 3:10 PM | 403 Latimer | TBA - TBA |
(please check this website regularly for updates / room changes)
| Date | Time | Location | Information |
| 9/8 | 3:10 PM | 403 Latimer | James Johns - Surface Side Overview |
| 9/15 | 3:10 PM | 403 Latimer | Matt Zoerb - Liquid Side Overview |
| 9/22 | 3:10 PM | 403 Latimer | Karma Sawyer - Carbonyl Photodissociation from Fe(CO)5 Studied with Transient 2D-IR Spectroscopy |
| 9/29 | 3:10 PM | 205 Gilman | James Johns - Thiophenes on Ag(111) |
| 10/6 | 3:10 PM | 403 Latimer | Jacob Schlegel - Fluxionality of Clusters Studied with 2D-IR Spectroscopy |
| 10/13 | n/a | n/a | No Meeting - Indigenous Peoples Day |
| 10/20 | 3:10 PM | 403 Latimer | Eric Muller - Electronic Band Structure and Dynamics of Ultra-thin Film Phthalocyanines |
| 10/27 | 3:10 PM | 403 Latimer | James Cahoon - Formation of Doublets and Triplets from [CpFe (CO)2]2 Explored with T2D-IR |
| 11/3 | 3:10 PM | 403 Latimer | Matt Zoerb - TBA |
| 11/10 | 3:10 PM | 403 Latimer | Jacob Schlegel - TBA |
| 11/17 | 3:10 PM | 403 Latimer | Eric Muller - TBA |
| 11/24 | 3:10 PM | 403 Latimer | James Cahoon - TBA |
| 12/1 | 3:10 PM | 403 Latimer | Karma Sawyer - TBA |
(please check this website regularly for updates / room changes)
| Date | Time | Location | Information |
| 1/7 | 3:10 PM | 403 Latimer | Matt S. - Job Talk |
| 1/14 | 3:10 PM | 403 Latimer | Eric - Practice GRC |
| 1/21 | NA | NA | No meeting - MLK Jr. Day |
| 1/28 | 3:10 PM | 403 Latimer | Eric - Practice GRC |
| 2/4 | 3:10 PM | 403 Latimer | Matt Z. - Practice GRC |
| 2/7 | 4:00 PM | 120 Latimer | Eric - GRC |
| 2/11 | 3:10 PM | 403 Latimer | Dan - TBA |
| 2/18 | NA | NA | No meeting - President's Day |
| 2/21 | 3:10 PM | 403 Latimer | Matt Z. - Practice GRC |
| 2/28 | 4:00 PM | 120 Latimer | Matt Z. - GRC |
| 3/3 | 3:10 PM | 403 Latimer | James J. - TBA |
| 3/10 | 3:10 PM | 403 Latimer | Jacob - TBA |
| 3/17 | 3:10 PM | 403 Latimer | Aram - TBA |
| 3/24 | NA | NA | No meeting - Spring Break |
| 3/31 | 3:10 PM | 403 Latimer | James C. - TBA |
| 4/7 | 3:10 PM | 403 Latimer | Matt S. - TBA |
| 4/14 | 3:10 PM | 403 Latimer | Karma - Mapping energy flow during carbonyl photodissociation using transient 2D-IR spectroscopy |
| 4/21 | 3:10 PM | 403 Latimer | Dan - TBA |
| TBA | TBA | TBA | TBA - TBA |
| TBA | TBA | TBA | TBA - TBA |
| TBA | TBA | TBA | TBA - TBA |
| TBA | TBA | TBA | TBA - TBA |
(please check this website regularly for updates / room changes)
| Date | Time | Location | Information |
| 9/6 | 5:10 PM | 775 Tan | Matt Z. - Metal Carbene Chemistry: 1D Infrared Mechanistic Studies |
| 9/10 | 3:10 PM | 403 Latimer | James J. - Surface Side Overview |
| 9/17 | 3:10 PM | 403 Latimer | Karma - Liquid Side Overview |
| 9/24 | 3:10 PM | 403 Latimer | Aram - TBA |
| 10/1 | 3:10 PM | 403 Latimer | James C. - Transition States and Fluxionality Explored with 2D-IR |
| 10/8 | 3:10 PM | 403 Latimer | Matt S. - Ionic Liquids on Ag(111) |
| 10/15 | 3:10 PM | 403 Latimer | Jacob - 2D-IR of Clusters & Safety |
| 10/22 | 3:10 PM | 403 Latimer | Eric - Effects of Oxygen Doping on the TiOPc/Ag(111) Interface, Part 1 |
| 10/29 | 3:10 PM | 403 Latimer | Matt Z. - Metal Carbene Chemistry: 1D & 2D-IR Mechanistic Studies |
| 11/5 | 3:10 PM | 403 Latimer | James J. - TBA |
| 11/12 | NA | NA | Veteran's Day - No Group Meeting |
| 11/19 | 3:10 PM | 403 Latimer | Karma - Determination of the Spin State of a Coordinatively Unsaturated Transient by T2D-IR |
| 11/26 | 3:10 PM | 403 Latimer | Aram - TBA |
| 12/3 | 3:10 PM | 403 Latimer | James C. - Formation of doublets and triplets from [CpFe(CO)2]2 explored with T2D-IR |
| 12/10 | 3:10 PM | 403 Latimer | Matt S. - TBA |
| 12/13 | 5:10 PM | 775 Tan | Eric - Effects of Oxygen Doping the TiOPc/Ag(111) Interface, Part 2 |
| 12/17 | 3:10 PM | 403 Latimer | Jacob - T2D-IR of Cr(CO)6 and Cr(CO)5 & Safety |